<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RankUno Blog &#187; Optimization</title>
	<atom:link href="http://www.rankuno.com/blog/category/optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rankuno.com/blog</link>
	<description>RankUno&#039;s take On Internet Marketing</description>
	<lastBuildDate>Thu, 29 Oct 2009 07:17:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Local Search Optimization – I &#8211; On-Site Tactics:</title>
		<link>http://www.rankuno.com/blog/local-search-optimization-on-site-tactics/</link>
		<comments>http://www.rankuno.com/blog/local-search-optimization-on-site-tactics/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:14:21 +0000</pubDate>
		<dc:creator>Jignesh T</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[RankUno Knowledge Series]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[local search on site tactics]]></category>
		<category><![CDATA[local search optimization]]></category>
		<category><![CDATA[local search tactics]]></category>
		<category><![CDATA[local seo]]></category>

		<guid isPermaLink="false">http://www.rankuno.com/blog/?p=48</guid>
		<description><![CDATA[Wikipedia defines Local Search as:
“Local search is the use of specialized Internet search engines that allow users to submit geographically constrained searches against a structured database of local business listings. Typical local search queries include not only information about &#8220;what&#8221; the site visitor is searching for (such as keywords, a business category, or the name [...]]]></description>
		<wfw:commentRss>http://www.rankuno.com/blog/local-search-optimization-on-site-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your website ready for the Holiday Traffic?</title>
		<link>http://www.rankuno.com/blog/iwebsite-holiday-traffic-checklist/</link>
		<comments>http://www.rankuno.com/blog/iwebsite-holiday-traffic-checklist/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 07:32:58 +0000</pubDate>
		<dc:creator>Bhaskar Thakur</dc:creator>
				<category><![CDATA[Checklist]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Holiday Optimization]]></category>
		<category><![CDATA[Holiday Traffic]]></category>
		<category><![CDATA[Website Checklist]]></category>

		<guid isPermaLink="false">http://www.rankuno.com/blog/?p=19</guid>
		<description><![CDATA[According to comScore Online holiday spending in 2008 fell 3% compared to 2007. EBay.com recorded 85.4 million visitors in the last quarter of 2008, down 3.9% from 2007.Let’s accept, 2009 is going to be a tough Holiday Season for Retailers; Online Retailers included. Various estimates indicate a maximum increase of 4% to Shrinking Retail E-Commerce space in 2009.
At RankUno we believe , at best,  Online Spending will remain flat this Holiday season. Is your website ready to make the maximum in a shrinking economy? ]]></description>
		<wfw:commentRss>http://www.rankuno.com/blog/iwebsite-holiday-traffic-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time Search – A Definitive Rundown</title>
		<link>http://www.rankuno.com/blog/real-time-search/</link>
		<comments>http://www.rankuno.com/blog/real-time-search/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 07:30:43 +0000</pubDate>
		<dc:creator>Sajit N</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[RankUno Knowledge Series]]></category>
		<category><![CDATA[blog seo]]></category>
		<category><![CDATA[news engine optimization]]></category>
		<category><![CDATA[real time search]]></category>
		<category><![CDATA[real time seo]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rankuno.com/blog/?p=18</guid>
		<description><![CDATA[Real-time search is an area generating quite a buzz these days. Get a lowdown on the different sides of the real-time search story.]]></description>
		<wfw:commentRss>http://www.rankuno.com/blog/real-time-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison Shopping Glossary</title>
		<link>http://www.rankuno.com/blog/comparison-shopping-glossary/</link>
		<comments>http://www.rankuno.com/blog/comparison-shopping-glossary/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 11:15:42 +0000</pubDate>
		<dc:creator>Bhaskar Thakur</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[RankUno Knowledge Series]]></category>
		<category><![CDATA[Comparison Shopping]]></category>

		<guid isPermaLink="false">http://www.rankuno.com/blog/?p=15</guid>
		<description><![CDATA[Find below definition of important terms used in comparison shopping engines:

Category CPC:
The specific category CPC set for a particular category.
CPC (Cost Per Click):
There is a floor bid price; the vendors bidding above the floor price are ranked from highest to lowest in shopping search engines.
CTR (Click thru rate):
CTR is the number of times a listing [...]]]></description>
		<wfw:commentRss>http://www.rankuno.com/blog/comparison-shopping-glossary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to net the search engine spiders</title>
		<link>http://www.rankuno.com/blog/how-to-net-the-search-engine-spiders/</link>
		<comments>http://www.rankuno.com/blog/how-to-net-the-search-engine-spiders/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 11:13:23 +0000</pubDate>
		<dc:creator>Bhaskar Thakur</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[RankUno Knowledge Series]]></category>

		<guid isPermaLink="false">http://www.rankuno.com/blog/?p=12</guid>
		<description><![CDATA[Search engine optimization (SEO) is the process of studying the search engines and their indexing algorithm in and changing or designing a web site to rank high on user searches. Rank is the relative position in the search engine results page for a keyword / key phrase search.
No fancy links, no doorway pages, no spamming [...]]]></description>
		<wfw:commentRss>http://www.rankuno.com/blog/how-to-net-the-search-engine-spiders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization Basics</title>
		<link>http://www.rankuno.com/blog/search-engine-optimization-basics/</link>
		<comments>http://www.rankuno.com/blog/search-engine-optimization-basics/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 11:10:40 +0000</pubDate>
		<dc:creator>Bhaskar Thakur</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[RankUno Knowledge Series]]></category>

		<guid isPermaLink="false">http://www.rankuno.com/blog/?p=7</guid>
		<description><![CDATA[Search engines are the doorway to the Internet. They are perceived as ‘independent rating authority’ by most web suffers. Good ranking on search engine drives ‘free, qualified’ traffic to websites.
Search engine optimization ensures accessibility of website to search engines for the desired search terms.
But what are search engines?
Consider Search engines as the ‘smart’ Yellow pages [...]]]></description>
		<wfw:commentRss>http://www.rankuno.com/blog/search-engine-optimization-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
